For sleep insights, Body Battery, everyday workouts and calls from your wrist. Choose the smaller 3S or the 3 for a larger screen and longer battery life.
Sleep Coach · ECG App¹ · Wrist calls
Garmin Venu® 3 & 3S · 41 mm & 45 mm AMOLED GPS smartwatches
See how you slept, track your daily energy and take calls from your wrist with a compatible phone paired. Choose the 41 mm Venu 3S or 45 mm Venu 3.
The Venu 3 is a great fit if sleep insights, workout tracking and wrist calls matter more to you than built-in maps or a flashlight. Both sizes give you Sleep Coach, Body Battery and the Garmin ECG App in supported regions.
Pick the 41 mm Venu 3S for a smaller wrist or a lighter watch to sleep in. Pick the 45 mm Venu 3 if you want a larger display and up to 14 days between charges in smartwatch mode.
Your selected watch and bandGarmin Venu 3 or Venu 3S in your selected finish, matching quick-release silicone band, Garmin charging/data cable and documentation.
The 41 mm watch is the Venu 3S. The 45 mm watch is the Venu 3. Choose your size and finish in the product options above.
Choose the 1.2-inch Venu 3S display or the larger 1.4-inch Venu 3 display. Both are AMOLED touchscreens.
Get up to 10 days in smartwatch mode on the 41 mm Venu 3S or up to 14 days on the 45 mm Venu 3.
Body Battery estimates your energy reserves so you can see how workouts, stress and rest affect your day.
Sleep Coach gives you a sleep score and personalized guidance. The watch can also log naps.
Choose dedicated profiles for running, cycling, swimming, strength and golf. Wheelchair mode tracks pushes instead of steps.
Use the built-in speaker and microphone to make or take calls with a compatible phone paired.
Measure around your wrist to check fit with the included band.
| Specification | Venu 3S · 41 mm | Venu 3 · 45 mm |
|---|---|---|
| Case dimensions | 41 × 41 × 12 mm | 45 × 45 × 12 mm |
| Wrist fit | 110–175 mm | 135–200 mm |
| Weight with band | 40 g | 47 g |
| AMOLED touchscreen | 1.2 in · 390 × 390 px | 1.4 in · 454 × 454 px |
| Quick-release band width | 18 mm | 22 mm |
| Smartwatch battery | Up to 10 days | Up to 14 days |
| Mode | Venu 3S · 41 mm | Venu 3 · 45 mm |
|---|---|---|
| Smartwatch | Up to 10 days | Up to 14 days |
| Smartwatch, display always on | Up to 5 days | Up to 5 days |
| Battery Saver Smartwatch | Up to 20 days | Up to 26 days |
| GPS only | Up to 21 hours | Up to 26 hours |
| All satellite systems | Up to 15 hours | Up to 20 hours |
| All satellite systems with music | Up to 8 hours | Up to 11 hours |
Actual battery life depends on display settings, sensors, GPS and music use.
| Specification | Details |
|---|---|
| Lens, bezel and case | Corning® Gorilla® Glass 3, stainless steel bezel and fiber-reinforced polymer case |
| Water rating | Swim, 5 ATM |
| Positioning | GPS, GLONASS and Galileo |
| Sensors | Garmin Elevate™ wrist heart rate, Pulse Ox, barometric altimeter, compass, gyroscope, accelerometer and ambient light sensor |
| Storage | 8 GB total |
| Connectivity | Bluetooth®, ANT+® and Wi-Fi®. NFC for Garmin Pay. |
| Phone compatibility | Compatible iPhone® and Android™ smartphones |
| Charging | Garmin proprietary charging connector |
Open a category to see what the watch can track and how you’ll use it.
See your step count and estimated distance traveled. Set a daily step goal or let Garmin adjust it based on your activity.
See estimated daily energy expenditure, including resting and active calories. This is separate from calories you eat.
See time spent in moderate or vigorous activity and progress toward a weekly goal.
Get a reminder after inactivity and see recognized movement in Garmin Connect. With Auto Activity Start enabled, detected walks or runs can be saved as timed activities.
Track estimated floors climbed and see progress toward your daily goal.
In wheelchair mode, the watch tracks pushes instead of steps.
See how sleep, rest, stress and activity affect your estimated energy throughout the day.
Get a sleep score and guidance on how much sleep you may need. Automatic nap detection adds daytime rest to your sleep picture.
See how your overnight heart rate variability compares with your own baseline.
Check current and resting heart rate and set optional high or low alerts for when you’re inactive.
Record an ECG using your watch. For adults ages 22 and older in supported regions. Compatible software and setup in Garmin Connect are required.
Start the day with a summary of sleep, HRV status and other selected information.
Review estimated stress, follow a guided breathing session or check estimated blood oxygen where Pulse Ox is available. Pulse Ox isn’t intended for medical use.
Log water intake, menstrual cycle or pregnancy information in Garmin Connect.
Record a two-minute check of selected metrics, including heart rate, stress and respiration.
View estimated breathing rate and a fitness age estimate in Garmin Connect.
See overnight health metrics against your personal ranges in Garmin Connect. The Venu 3 and 3S do not have the on-watch Health Status glance.
Track outdoor distance and pace using built-in GPS, or log a treadmill or indoor track run.
Send scheduled running workouts from a compatible Garmin Coach plan to your watch.
Review wrist-based running dynamics, including cadence and ground contact time. Add estimated running power to see how your effort changes.
Set work and recovery intervals, or record splits with automatic or manual laps.
See an estimate of your aerobic fitness and how long you may need before your next hard effort.
Track outdoor rides with GPS or choose the indoor profile for trainer sessions. The watch can display data from a compatible eBike.
Pair compatible sensors, including Garmin Rally™ or Vector™ power meter pedals, to see cycling data on your wrist.
Pair compatible Garmin Varia accessories for alerts about approaching vehicles and control of supported lights.
Connect a compatible indoor smart trainer to control resistance during supported sessions. Sensors and trainers are sold separately.
See GPS yardages to the front, middle and back of the green from your current position.
Check distances to hazards and layup points to help choose a club or plan a carry.
Move the pin on the green display to estimate distance to the day’s pin position.
Automatically measure compatible shots along the fairway. Putts are not detected.
Keep score on the watch and review your round with the Garmin Golf™ app.
Use separate swim profiles and track lengths, pace, strokes and swim efficiency in the pool.
Follow supported workouts with on-screen animations. Strength workouts can track reps and sets.
Track pushes instead of steps and get wheelchair-specific activity profiles, workouts and weight-shift reminders.
See what a supported workout did for your fitness and check your estimated recovery time before training hard again.
Make and take calls on the watch and use your phone’s voice assistant when paired with a compatible smartphone.
Download tracks from compatible services or transfer your own music. Listen with Bluetooth headphones, no phone needed. A subscription may be required.
Make contactless payments with a supported bank and card.
See calls, messages and app alerts from a compatible paired phone. Text replies and notification images require compatible Android phones.
Review activity and sleep trends in Garmin Connect and add compatible watch faces and apps through Connect IQ.
Share your location with selected contacts using compatible safety and tracking features. Requires setup and a compatible connected phone with data service.
Use the watch or Garmin Connect to help find your paired device when it is within Bluetooth range.
See overnight skin-temperature trends in Garmin Connect.
Log habits through Garmin Connect. This model does not have the on-watch Lifestyle Logging glance.
Data is listed for the exact configurations. Not listed means Garmin did not specify a value in the reference. See Garmin for further detail, accessory requirements and software availability.
| Specification | Details |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes |
| Automatic rep counting | Yes |
| Wheelchair push tracker | Yes |
| Weight shift alert | Yes |
| Specification | Details |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes |
| Women's health | Yes |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Health status | Garmin Connect only |
| Relaxation reminders | Yes |
| Specification | Details |
|---|---|
| Strap material | silicone |
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | stainless steel |
| Case material | fiber-reinforced polymer |
| Physical size | 41 mm / 3S — 41 x 41 x 12 mm · Fits wrists with a circumference of 110-175 mm · 45 mm / 3 — 45 x 45 x 12 mm · Fits wrists with a circumference of 135-200 mm |
| Weight | 41 mm / 3S — 27 g (40 g with included band) · 45 mm / 3 — 30 g (47 g with included band) |
| Display Size | 41 mm / 3S — 1.2" (30.4 mm) diameter · 45 mm / 3 — 1.4" (35.4 mm) diameter |
| Display resolution | 41 mm / 3S — 390 x 390 pixels · 45 mm / 3 — 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | 41 mm / 3S — Smartwatch mode: Up to 10 days (5 days display always-on) · Battery Saver Smartwatch mode: Up to 20 days · GPS-Only GNSS mode: Up to 21 hours · All-Systems GNSS mode: Up to 15 hours · All-Systems GNSS mode with music: Up to 8 hours · See Details · 45 mm / 3 — Smartwatch mode: Up to 14 days (5 days display always-on) · Battery Saver Smartwatch mode: Up to 26 days · GPS-Only GNSS mode: Up to 26 hours · All-Systems GNSS mode: Up to 20 hours · All-Systems GNSS mode with music: Up to 11 hours · See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 8 GB |
| Built-in speaker/microphone | Yes |
| Quick Release bands | 41 mm / 3S — yes (18 mm, Industry standard) · 45 mm / 3 — yes (22 mm, Industry standard) |
| Specification | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | yes (tempe™ sensor required) |
| Ambient light sensor | Yes |
| Specification | Details |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Disc Golf |
| Cycling | Biking, Indoor Biking, eBiking, Handcycling, Indoor Handcycling |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, XC Classic Skiing, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Specification | Details |
|---|---|
| Garmin running coach experts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Workouts for wheelchair users | Yes |
| Specification | Details |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Run workouts | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Specification | Details |
|---|---|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | yes (using ANT+ or BLE) |
| Power meter compatible | Yes |
| Specification | Details |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Specification | Details |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Underwater wrist-based heart rate | Yes |
| Specification | Details |
|---|---|
| Back to start | Yes |
| Specification | Details |
|---|---|
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Passcode | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Red shift mode | Yes |
| Specification | Details |
|---|---|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| Recovery time | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | yes (using ANT+ or BLE) |
| Respiration rate (during exercise) | 41 mm / 3S — yoga, breathwork and meditation only · 45 mm / 3 — yoga, breathwork, meditation and archery only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| VO2 Max (run) | Yes |
| Workout benefit | Yes |
| Voice alerts | Yes |
| Touch and/or button lock | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Specification | Details |
|---|---|
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Specification | Details |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | 41 mm / 3S — Up to 10 days · 45 mm / 3 — Up to 14 days |
| Pulse Ox blood oxygen | yes (spot-check, and optional all-day and in sleep) |
| Garmin ECG app | Yes |
| Garmin Pay™ | Yes |
| Music storage | Yes |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | Yes |
| Water rating | Swim, 5 ATM |
| Make calls and send texts via voice | yes (with paired compatible smartphone) |
| Wheelchair mode | Yes |
| Specification | Details |
|---|---|
| Time/date | yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Specification | Details |
|---|---|
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Specification | Details |
|---|---|
| Total ascent/descent | Yes |
| Fish forecast | yes (via Connect IQ™) |
| Sun and moon information | yes (via Connect IQ™) |
| Area calculation | yes (via Connect IQ™) |
| Specification | Details |
|---|---|
| Device languages | Arabic, Bulgarian, Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French, German, Greek, Hebrew, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuanian, Malay, Norwegian, Polish, Portuguese (Brazil), Portuguese (EU), Romanian, Russian, Simplified Chinese, Slovak, Slovenian, Spanish (International), Swedish, Thai, Traditional Chinese, Turkish, Ukrainian, Vietnamese |
U.S. model numbers and barcodes by finish.
| Color and finish | Garmin MPN | UPC |
|---|---|---|
| 41 mmSlate / Pebble Gray · Pebble Gray silicone band | 010-02785-00 | 753759314774 |
| 41 mmSilver / Sage Gray · Sage Gray silicone band | 010-02785-01 | 753759314781 |
| 41 mmCream Gold / French Gray · French Gray silicone band | 010-02785-02 | 753759314798 |
| 41 mmSoft Gold / Dust Rose · Dust Rose silicone band | 010-02785-03 | 753759314804 |
| 41 mmCream Gold / Ivory · Ivory silicone band | 010-02785-04 | 753759314811 |
| 45 mmSilver / Whitestone · Whitestone silicone band | 010-02784-00 | 753759314736 |
| 45 mmSlate / Black · Black silicone band | 010-02784-01 | 753759314743 |
Heart Rate Monitors USA · Garmin Venu Buying Guide
Filter Venu 3, Venu 4 and Venu X1 by size, health features, GPS or maps. Select two or more watches to compare them side by side.
Choose a color or size to see the matching watch, price and product option.
For sleep insights, Body Battery, everyday workouts and calls from your wrist. Choose the smaller 3S or the 3 for a larger screen and longer battery life.
Sleep Coach · ECG App¹ · Wrist calls
For a deeper look at how sleep and habits affect your training. It adds training readiness, dual-frequency GPS and an LED flashlight in both sizes.
Health Status · Multi-band GPS · LED flashlight
For built-in color maps and a larger view of your stats. The 2-inch sapphire AMOLED sits in a slim rectangular case with a titanium caseback.
2.0″ sapphire AMOLED · TopoActive maps · LED flashlight
Try clearing a filter or changing the selected price range.
Prices and stock come from Shopify for the selected option. Battery estimates are for smartwatch mode and vary with settings and use.
¹ The Garmin ECG App is intended for adults 22 and older and requires supported software and a supported region.
. 97 model-specific rows from Garmin. “Not listed” means Garmin’s source did not specify a value. See the exact model’s Garmin link for additional specs and requirements.
¹ ECG availability depends on region and software. For adults 22+. ² Safety features are supplemental and require setup, a paired phone and data coverage. Garmin safety requirements.
See Garmin’s complete specifications for additional details.
Venu 3 / 3S for everyday health tracking, workout basics and wrist calls. Venu 4 for training readiness, multi-band GPS and a built-in flashlight. Venu X1 for built-in color maps on a large, slim AMOLED watch.