Garmin Forerunner® 570 GPS Running & Triathlon Smartwatch
The Forerunner 570 is Garmin's current-generation intermediate GPS running watch — featuring a bright AMOLED display, built-in speaker and microphone for Bluetooth calls, Elevate Gen 5 heart rate sensor, skin temperature tracking, Evening Report, and Garmin Triathlon Coach. Available in 42mm and 47mm, it's the sweet spot between advanced training tools and everyday wearability.
Our Take: The Forerunner 570 is the direct successor to the beloved FR265 — and a meaningful step forward. You get the same excellent training tools but now with Garmin's Gen 5 HR sensor, a built-in speaker and microphone for wrist-based Bluetooth calls, overnight skin temperature tracking, Evening Report, and the new Garmin Triathlon Coach plans. In 42mm or 47mm, it hits the ideal balance of features, build quality, and price for serious runners who don't need the flagship's sapphire lens or ECG.
- Elevate Gen 5 HR — most accurate wrist sensor The FR570 and FR970 are the only Forerunners with Garmin's Gen 5 optical HR sensor, using green and red LEDs together for best-in-class accuracy at high intensities — where older sensors can struggle.
- Built-in speaker & mic for Bluetooth calls Make and receive phone calls directly from your wrist via the integrated speaker and microphone — no phone required when paired. A feature the FR165, FR265, and FR965 all lack.
- Two sizes: 42mm and 47mm Unlike the FR965 and FR970 (47mm only), the FR570 comes in both 42mm (smaller wrists) and 47mm (larger display, slightly more battery). Same features across both sizes.
- Overnight skin temperature monitoring The FR570 tracks skin temperature while you sleep — flagging illness, overtraining, or hormonal changes before other symptoms appear. Not available on the FR265 or FR965.
- Evening Report — prepare for tomorrow Before bed, the FR570 shows tomorrow's suggested workout, weather, sleep need, and recovery outlook. A current-gen exclusive — the FR265 and FR965 don't have it.
- Garmin Triathlon Coach plans Structured swim/bike/run training plans that adapt based on your performance and recovery — available on the FR570 and FR970 only. The FR265 and FR965 don't include triathlon-specific coaching plans.
- Acute Load & Real-Time Stamina Acute Load tracks your 7-day cumulative training stress for better week-to-week planning. Real-Time Stamina shows your energy reserve live during a run. Both are new to the FR570 vs. FR265.
- Up to 11-day battery, 18-hr GPS Smartwatch mode delivers up to 11 days on a charge (14 days in the 47mm). GPS mode lasts up to 18 hours. Multi-band GPS mode gives up to 14 hours with maximum positioning accuracy.
Who this watch is perfect for
- Dedicated runners who want full Training Readiness, Training Status, and Load analytics — and the most accurate wrist HR sensor Garmin makes.
- Athletes who want Bluetooth phone call capability from their wrist during runs without carrying a phone.
- Triathletes and multisport athletes who want Garmin Triathlon Coach, auto transitions, and 5 ATM water protection.
- Anyone upgrading from an FR165, FR265, or older Forerunner who wants the full current-generation feature set.
- Runners who prefer a smaller 42mm case size — the FR965 and FR970 are 47mm only.
You may prefer a different Garmin if…
- You need full-color topographic maps and turn-by-turn navigation — step up to the FR965 or FR970.
- You want the longest possible battery life — the FR965 leads at 23 days vs. 11–14 days on the FR570.
- You want a scratch-proof sapphire lens, ECG sensor, or built-in flashlight — those are FR970-exclusive.
- Budget is the top concern — the FR265 offers most core training features at a lower price point.
Garmin Forerunner 570 Specifications
| Specification | 42mm | 47mm |
|---|---|---|
| Case size | 42 mm | 47 mm |
| Display | AMOLED, 1.2-inch, 390×390px | AMOLED, 1.4-inch, 454×454px |
| Touchscreen | Yes, plus 5-button navigation | |
| Bezel material | Aluminum | |
| Lens protection | Gorilla Glass 3 | |
| HR sensor | Elevate Gen 5 (green + red LED) | |
| Battery — Smartwatch | Up to 11 days | Up to 14 days |
| Battery — Always-on | ~5 days | ~5.5 days |
| Battery — GPS | Up to 18 hours | Up to 18 hours |
| Battery — Multi-band GPS | Up to 14 hours | Up to 14 hours |
| Battery — GPS + Music | Up to 7 hours | Up to 7 hours |
| Battery — Saver mode | Up to 22 days | Up to 22 days |
| Water rating | 5 ATM | |
| Weight | 42 g | 50 g |
| Storage | 8 GB | |
| Connectivity | Bluetooth, ANT+, Wi-Fi; built-in speaker and microphone | |
| Positioning | GPS, GLONASS, Galileo, QZSS; multi-band GPS (L1 + L5) with SatIQ™ | |
| Sensors | Elevate Gen 5 optical HR, skin temperature, barometric altimeter, compass, gyroscope, accelerometer, Pulse Ox | |
| Charging | Rechargeable internal battery (USB-C cable) | |
All Variants — MPN & UPC Reference (USA)
| Size | Edition | MPN | UPC | MSRP |
|---|---|---|---|---|
| 42mm | Slate Gray Aluminum — Translucent Black/Black Band | 010-02970-00 | 753759349806 | $549.99 |
| 42mm | Cloud Blue Aluminum — Translucent Whitestone/Cloud Blue Band | 010-02970-01 | 753759349813 | $549.99 |
| 42mm | Raspberry Aluminum — Translucent Bone/Mango Band | 010-02970-02 | 753759349820 | $549.99 |
| 47mm | Slate Gray Aluminum — Translucent Black/Black Band | 010-02971-00 | 753759349776 | $549.99 |
| 47mm | Amp Yellow Aluminum — Translucent Whitestone/Turquoise Band | 010-02971-01 | 753759349783 | $549.99 |
| 47mm | Indigo Aluminum — Translucent Imperial Purple/Indigo Band | 010-02971-02 | 753759349790 | $549.99 |
How the FR570 Compares to the Full Forerunner Lineup
Hover any row label for a plain-English explanation of what each feature means for your training.
Hardware & Display
| Spec |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| MSRP?Manufacturer Retail Price. | $249–$299 | $449–$499 | $549 | $599 | $749 |
| Case sizes?The diameter of the watch face. Smaller (42mm) suits narrower wrists; larger (47mm) offers a bigger display and usually more battery capacity. | 43mm only | 42mm / 46mm | 42mm / 47mm | 47mm only | 47mm only |
| Display type?AMOLED delivers vivid colors, deep blacks, and excellent outdoor visibility. All five models use AMOLED — a major upgrade over older MIP displays. | AMOLED 1.2" | AMOLED 1.3" | AMOLED 1.2"/1.4" | AMOLED 1.4" | AMOLED 1.4" |
| Bezel material?The ring surrounding the display. Titanium (965, 970) is strongest. Aluminum (570) is a step up from fiber-reinforced polymer (165, 265). Titanium is also lighter than aluminum for comparable durability. | Fiber polymer | Fiber polymer | Aluminum | Titanium | Titanium |
| Lens protection?Sapphire Crystal (970) is virtually scratch-proof. Gorilla Glass 3 DX (965) resists scratches better than standard Gorilla Glass 3 (165, 265, 570). | Gorilla Glass 3 | Gorilla Glass 3 | Gorilla Glass 3 | Gorilla Glass 3 DX | Sapphire Crystal |
| HR sensor generation?Garmin's wrist-based optical HR sensor. Gen 5 (570, 970) uses green and red LEDs for improved accuracy, especially during high-intensity efforts. The FR965 uses the older Gen 4. | Elevate Gen 4 | Elevate Gen 4 | Elevate Gen 5 | Elevate Gen 4 | Elevate Gen 5 |
| Speaker & microphone?Allows Bluetooth phone calls directly from your wrist. Only the FR570 and FR970 have this in the current lineup. | ✕ | ✕ | ✓ | ✕ | ✓ |
| LED flashlight?A built-in light on the watch face. Exclusive to the FR970 in this lineup. | ✕ | ✕ | ✕ | ✕ | ✓ |
| Water rating?5 ATM = safe to 50 meters, fine for swimming. 10 ATM (965, 970) = safe to 100 meters. | 5 ATM | 5 ATM | 5 ATM | 10 ATM | 10 ATM |
| Weight?Watch weight without the band. | 39g | 47g (46mm) | 42g / 50g | 53g | 56g |
Battery Life
| Mode |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| Smartwatch mode?Battery life with GPS off, tracking steps, heart rate, and notifications. The FR965 leads the entire lineup at 23 days. | Up to 11 days | Up to 13 days | 11 days (42mm) 14 days (47mm) |
Up to 23 days | Up to 15 days |
| Always-on display?Battery life when the screen stays constantly lit rather than waking on wrist raise. | 4 days | 5 days | ~5.5 days | ~8 days | ~7 days |
| GPS mode?Battery life with standard single-frequency GPS active. Good for everyday runs and races. | 19 hrs | 20 hrs | 18 hrs | 31 hrs | 26 hrs |
| Multi-band GPS?Battery life using both L1 and L5 GPS frequencies for maximum positioning accuracy. Not available on the FR165. | N/A | 15 hrs | 14 hrs | 19 hrs | 21 hrs |
| GPS + Music?Battery life while streaming music from the watch and tracking via GPS simultaneously. | 7 hrs (Music ed.) | 8 hrs | 7 hrs | 10.5 hrs | 12 hrs |
| Battery saver mode?Ultra-low-power mode that suspends most features to maximize standby time. | 20 days | 22 days | 22 days | 50 days | 38 days |
GPS & Navigation
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| Multi-band GPS?Uses L1 + L5 GPS frequencies for far better accuracy in cities, canyons, and under tree cover. | ✕ | ✓ | ✓ | ✓ | ✓ |
| SatIQ™ technology?Automatically switches between single and multi-band GPS based on environment — saving battery when multi-band isn't needed without sacrificing accuracy when it is. | ✕ | ✕ | ✓ | ✓ | ✓ |
| Full color built-in maps?Pre-loaded topographic and road maps stored on the watch — no phone needed. | ✕ | ✕ | ✕ | ✓ | ✓ |
| Turn-by-turn navigation?On-screen arrows and prompts for upcoming turns. The FR570 shows breadcrumb trails only; FR965 and FR970 give full navigation prompts. | ✕ | ✕ | Breadcrumb only | ✓ | ✓ |
| Round-trip routing?Enter a target distance and the watch suggests loop routes from your current location. Exclusive to the FR965 and FR970. | ✕ | ✕ | ✕ | ✓ | ✓ |
| Course sync (breadcrumb)?Load a GPS route from Garmin Connect and follow it as a dotted line on screen. Available on all five models. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Lap by timing gates?Automatically records a lap split when you pass a specific GPS location — perfect for track workouts and marked race checkpoints. New to the FR570 vs. FR265. | ✕ | ✕ | ✓ | ✕ | ✓ |
| Barometric altimeter?Uses air pressure to measure elevation gain and loss accurately. Built into all five models. | ✓ | ✓ | ✓ | ✓ | ✓ |
Training & Performance
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
|
Core Training Tools
|
|||||
| VO2 Max?An estimate of your maximum oxygen uptake — the gold standard measure of aerobic fitness. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily suggested workouts?Garmin analyzes your training load, recovery, and fitness to recommend the ideal workout for that day. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wrist-based running dynamics?Cadence, stride length, ground contact time, and vertical oscillation from the wrist — no chest strap needed. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wrist-based running power?Estimates running power output in watts from the wrist sensor. Lets you pace by effort on any terrain. | ✓ | ✓ | ✓ | ✓ | ✓ |
| PacePro™ grade-adjusted pacing?Creates a custom pacing strategy adjusting your target pace uphill and downhill so you finish with even effort. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Race Widget?A dedicated pre-race screen showing event countdown, course overview, weather forecast, and pacing strategy. | ✕ | ✓ | ✓ | ✓ | ✓ |
|
Advanced Analytics
|
|||||
| Training Status?Tells you whether your training is Productive, Maintaining, Detraining, Overreaching, or Peaking. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Training Readiness?A daily score (0–100) combining sleep, HRV, recovery time, and load to tell you how prepared you are to train hard. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Training Load Ratio?Compares recent training load to your long-term average — flags when you're doing significantly more than your body is adapted to. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Acute Load?Measures cumulative stress from your last 7 days of training. New on the FR570 vs. the FR265. | ✕ | ✕ | ✓ | ✓ | ✓ |
| Endurance Score?Tracks your aerobic endurance capacity built over weeks of consistent training. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Hill Score?Measures your ability to run uphill efficiently based on climb performance. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Real-Time Stamina?Shows remaining energy reserves during a run in real time — new on the FR570 vs. the FR265. | ✕ | ✕ | ✓ | ✓ | ✓ |
| Running Economy?How efficiently you use oxygen at a given pace. Requires HRM-600. Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ (HRM-600) |
|
Coaching Plans
|
|||||
| Garmin Coach?Free adaptive training plans for 5K, 10K, and half marathon that adjust based on your actual workouts. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Race Adaptive Training Plans?Training plans that automatically adjust week-to-week based on actual performance, recovery, and schedule. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Garmin Triathlon Coach?Structured swim/bike/run training plans. Available on the FR570 and FR970 only — a current-generation exclusive. | ✕ | ✕ | ✓ | ✕ | ✓ |
| Morning Report?A quick daily wake-up summary: sleep score, Body Battery level, HRV status, today's weather, and your suggested workout. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Evening Report?An end-of-day summary previewing tomorrow's suggested workout, weather, and recovery status. New to the FR570 and FR970. | ✕ | ✕ | ✓ | ✕ | ✓ |
Sport Profiles & Multisport
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| Activity profiles | 25+ | 30+ | 30+ | 30+ | 30+ |
| Triathlon / Duathlon mode?A single continuous activity tracking swim, bike, and run with transitions. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Auto sport transitions?The watch automatically detects when you switch from swim to bike to run — no button press needed. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Open-water swimming?Tracks stroke rate, GPS distance, and SWOLF. FR165 offers basic distance only. | Basic | ✓ | ✓ | ✓ | ✓ |
| Cycling power metrics?When paired with a bike power meter, displays and records watts for structured cycling training. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Skiing / snowboarding?Tracks vertical drop, run count, and top speed. Not available on the FR165. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Obstacle racing profile?Dedicated mode for Spartan, Tough Mudder, and similar obstacle course races. Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ |
| Pool triathlon profile?Tracks a triathlon starting with pool swimming. Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ |
Health Monitoring & Smart Features
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| HRV Status | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Battery™ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sleep score & stages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stress tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pulse Ox (SpO2) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skin temperature tracking?Monitors wrist skin temperature overnight to detect illness, hormonal shifts, or inadequate recovery. New to the FR570 vs. the FR265 and FR965. | ✕ | ✕ | ✓ | ✕ | ✓ |
| ECG sensor?Records an electrocardiogram to screen for atrial fibrillation (AFib). Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ |
| Women's health tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music storage (on-watch)?Store songs, podcasts, and playlists on the watch for phone-free listening via Bluetooth headphones. | Music ed. only | ✓ | ✓ | ✓ | ✓ |
| Music storage size?Local on-watch storage. 8 GB fits roughly 1,500 songs. 32 GB (965, 970) fits a full music library. | 4 GB (Music ed.) | 8 GB | 8 GB | 32 GB | 32 GB |
| Garmin Pay™ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi sync | Music ed. only | ✓ | ✓ | ✓ | ✓ |
| Bluetooth calling?Make and receive phone calls through the watch speaker and microphone. Only the FR570 and FR970 have this. | ✕ | ✕ | ✓ | ✕ | ✓ |
Upgrade Path — What You Gain at Each Level
Beginner → FR 165: Start Here
- Brilliant 1.2" AMOLED display at the lowest price
- Garmin Coach, race adaptive plans, wrist running dynamics
- Body Battery, HRV Status, sleep + stress tracking
- Up to 11 days battery / 19 hrs GPS
- Music edition adds Spotify / Deezer / Amazon Music offline
Beginner → Intermediate: FR 265
- Training Status, Training Readiness + Load Ratio unlock
- PacePro™ grade-adjusted pacing strategy
- Multi-band GPS — far better accuracy under trees and in cities
- Triathlon / duathlon mode + auto sport transitions
- Race Widget with course, weather, and pacing plan
- Endurance Score + Hill Score analytics
You Are Here: FR 570 (Current Gen)
- Gen 5 HR sensor — most accurate wrist HR Garmin makes
- Built-in speaker + mic for Bluetooth phone calls
- Skin temperature tracking for deeper health insight
- Evening Report + Garmin Triathlon Coach plans
- Acute Load + Real-Time Stamina metrics
- Auto Lap by timing gates; aluminum bezel
- Available in 42mm or 47mm — only size-flexible option at this level
Intermediate → Advanced: FR 965 (Best Value)
- Full-color topographic maps + turn-by-turn navigation
- Titanium bezel + Gorilla Glass DX — premium build
- Exceptional 23-day smartwatch battery — best in lineup
- 31-hr GPS / 10 ATM water rating / 50-day battery saver
- 32 GB music storage (vs. 8 GB on FR570)
Advanced: FR 970 — Current Flagship
- Sapphire crystal lens — scratch-proof for hard training
- ECG sensor for heart rhythm / AFib screening
- LED flashlight — first ever in a Forerunner
- Running Economy, Tolerance + Step Speed Loss (with HRM-600)
- Obstacle racing + pool triathlon profiles; ovulation prediction
The Garmin Forerunner 570 is the right pick when you want the full current-generation Garmin training experience in a mid-range package. You get Gen 5 HR accuracy, Bluetooth calling from the wrist, skin temperature tracking, Evening Report, and Garmin Triathlon Coach — features the FR265 and FR965 simply don't have. Available in 42mm or 47mm, it's the most versatile size option in the advanced Forerunner lineup, and at $549.99 it sits in a strong position between the feature-rich FR265 and the map-equipped FR965.
CA Residents: Proposition 65 warning
We work hard to keep our product information accurate, thorough, and helpful for your buying decisions. If you notice an error, outdated specification, or missing information, please contact us at sales@hrmusainc.com — we genuinely appreciate your help.