Quality you can afford
Enjoy premium performance at a more accessible price. Renewed devices deliver dependable quality and advanced features you expect, helping you upgrade your technology while staying within your budget.
Estimated Delivery by: --
Enjoy premium performance at a more accessible price. Renewed devices deliver dependable quality and advanced features you expect, helping you upgrade your technology while staying within your budget.
Each device is carefully inspected, tested, cleaned, and restored by Garmin to meet strict performance standards, delivering dependable, like-new reliability and backed with a 1 year manufacturer warranty.
Choosing to purchase a refurbished Garmin helps extend product life and reduces electronic waste, better for you and the planet.
The Forerunner 265 is Garmin's previous-generation intermediate GPS running watch — and still one of the best values in the lineup. It features a vivid AMOLED display, multi-band GPS with SatIQ™, Training Readiness, Training Status, Training Load, PacePro™, and full triathlon support. The 265 comes in a 46mm size; the 265S is the smaller 42mm sibling — same feature set, slightly longer battery life on account of the lower-power display. Both remain widely available new at reduced prices, making them excellent choices for runners who want serious training analytics without paying current-gen prices.
Our Take: The Forerunner 265 is the predecessor to the FR570 — and it remains an outstanding running watch. You get the full Training Readiness, Training Status, and Training Load suite, multi-band GPS with SatIQ, PacePro grade-adjusted pacing, the Race Widget, full triathlon support, and 8 GB of music storage. The 265S (42mm) actually outlasts the 265 (46mm) on battery in both smartwatch and GPS modes, making it a strong option for smaller wrists. The main trade-offs vs. the FR570 are the Gen 4 HR sensor (vs. Gen 5), no built-in speaker or microphone, no skin temperature tracking, no Evening Report, and no Garmin Triathlon Coach. For runners who primarily want a great training tool at a lower price, the FR265 delivers most of what the FR570 offers.
| Specification | FR265 (46mm) | FR265S (42mm) |
|---|---|---|
| Case size | 46 mm | 42 mm |
| Display | AMOLED, 1.3-inch, 416×416px | AMOLED, 1.1-inch, 360×360px |
| Touchscreen | Yes, plus 5-button navigation | |
| Bezel material | Fiber-reinforced polymer | |
| Lens protection | Gorilla Glass 3 | |
| HR sensor | Elevate Gen 4 optical | |
| Battery — Smartwatch | Up to 13 days | Up to 15 days |
| Battery — Always-on | ~5 days | ~6 days |
| Battery — GPS | Up to 20 hours | Up to 24 hours |
| Battery — SatIQ GPS | Up to 16 hours | Up to 20 hours |
| Battery — Multi-band GPS | Up to 14 hours | Up to 17 hours |
| Battery — GPS + Music | Up to 7 hours | Up to 9 hours |
| Battery — Saver mode | Up to 22 days | Up to 26 days |
| Water rating | 5 ATM | |
| Weight | 47 g | 39 g |
| Storage | 8 GB | |
| Connectivity | Bluetooth, ANT+, Wi-Fi | |
| Positioning | GPS, GLONASS, Galileo, QZSS; multi-band GPS (L1 + L5) with SatIQ™ | |
| Sensors | Elevate Gen 4 optical HR, barometric altimeter, compass, gyroscope, accelerometer, Pulse Ox | |
| Charging | Rechargeable internal battery (USB-C cable) | |
| Model | Edition | MPN | UPC | MSRP |
|---|---|---|---|---|
| FR265 (46mm) | Black Bezel and Case — Black/Powder Gray Band | 010-2810-00 | 753759352912 | 399.99 |
| FR265 (46mm) | Black Bezel with Whitestone Case — Whitestone/Tidal Blue Band | 010-N2810-01 | 753759352929 | $399.99 |
| FR265 (46mm) | Black Bezel with Aqua Case — Aqua/Black Band | 010-N2810-02 | 753759352936 | $399.99 |
| FR265S (42mm) | Black Bezel and Case — Black/Amp Yellow Band | 010-N2810-03 | 753759352943 | $399.99 |
| FR265S (42mm) | Black Bezel with Whitestone Case — Whitestone/Neo Tropic Band | 010-N2810-04 | 753759352950 | $399.99 |
| FR265S (42mm) | Black Bezel with Light Pink Case — Light Pink/Whitestone Band | 010-N2810-05 | 753759352967 | $399.99 |
Hover any row label for a plain-English explanation of what each feature means for your training.
Hardware & Display
| Spec |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| MSRP?Manufacturer Retail Price. | $249–$299 | $449–$499 | $549 | $599 | $749 |
| Case sizes?The diameter of the watch face. Smaller (42mm) suits narrower wrists; larger (47mm) offers a bigger display and usually more battery capacity. | 43mm only | 42mm / 46mm | 42mm / 47mm | 47mm only | 47mm only |
| Display type?AMOLED delivers vivid colors, deep blacks, and excellent outdoor visibility. All five models use AMOLED — a major upgrade over older MIP displays. | AMOLED 1.2" | AMOLED 1.3" | AMOLED 1.2"/1.4" | AMOLED 1.4" | AMOLED 1.4" |
| Bezel material?The ring surrounding the display. Titanium (965, 970) is strongest. Aluminum (570) is a step up from fiber-reinforced polymer (165, 265). Titanium is also lighter than aluminum for comparable durability. | Fiber polymer | Fiber polymer | Aluminum | Titanium | Titanium |
| Lens protection?Sapphire Crystal (970) is virtually scratch-proof. Gorilla Glass 3 DX (965) resists scratches better than standard Gorilla Glass 3 (165, 265, 570). | Gorilla Glass 3 | Gorilla Glass 3 | Gorilla Glass 3 | Gorilla Glass 3 DX | Sapphire Crystal |
| HR sensor generation?Garmin's wrist-based optical HR sensor. Gen 5 (570, 970) uses green and red LEDs for improved accuracy, especially during high-intensity efforts. The FR965 uses the older Gen 4. | Elevate Gen 4 | Elevate Gen 4 | Elevate Gen 5 | Elevate Gen 4 | Elevate Gen 5 |
| Speaker & microphone?Allows Bluetooth phone calls directly from your wrist. Only the FR570 and FR970 have this in the current lineup. | ✕ | ✕ | ✓ | ✕ | ✓ |
| LED flashlight?A built-in light on the watch face. Exclusive to the FR970 in this lineup. | ✕ | ✕ | ✕ | ✕ | ✓ |
| Water rating?5 ATM = safe to 50 meters, fine for swimming. 10 ATM (965, 970) = safe to 100 meters. | 5 ATM | 5 ATM | 5 ATM | 10 ATM | 10 ATM |
| Weight?Watch weight without the band. | 39g | 47g (46mm) | 42g / 50g | 53g | 56g |
Battery Life
| Mode |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| Smartwatch mode?Battery life with GPS off, tracking steps, heart rate, and notifications. The FR965 leads the entire lineup at 23 days. | Up to 11 days | Up to 13 days | 11 days (42mm) 14 days (47mm) |
Up to 23 days | Up to 15 days |
| Always-on display?Battery life when the screen stays constantly lit rather than waking on wrist raise. | 4 days | 5 days | ~5.5 days | ~8 days | ~7 days |
| GPS mode?Battery life with standard single-frequency GPS active. Good for everyday runs and races. | 19 hrs | 20 hrs | 18 hrs | 31 hrs | 26 hrs |
| Multi-band GPS?Battery life using both L1 and L5 GPS frequencies for maximum positioning accuracy. Not available on the FR165. | N/A | 15 hrs | 14 hrs | 19 hrs | 21 hrs |
| GPS + Music?Battery life while streaming music from the watch and tracking via GPS simultaneously. | 7 hrs (Music ed.) | 8 hrs | 7 hrs | 10.5 hrs | 12 hrs |
| Battery saver mode?Ultra-low-power mode that suspends most features to maximize standby time. | 20 days | 22 days | 22 days | 50 days | 38 days |
GPS & Navigation
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| Multi-band GPS?Uses L1 + L5 GPS frequencies for far better accuracy in cities, canyons, and under tree cover. | ✕ | ✓ | ✓ | ✓ | ✓ |
| SatIQ™ technology?Automatically switches between single and multi-band GPS based on environment — saving battery when multi-band isn't needed without sacrificing accuracy when it is. | ✕ | ✕ | ✓ | ✓ | ✓ |
| Full color built-in maps?Pre-loaded topographic and road maps stored on the watch — no phone needed. | ✕ | ✕ | ✕ | ✓ | ✓ |
| Turn-by-turn navigation?On-screen arrows and prompts for upcoming turns. The FR570 shows breadcrumb trails only; FR965 and FR970 give full navigation prompts. | ✕ | ✕ | Breadcrumb only | ✓ | ✓ |
| Round-trip routing?Enter a target distance and the watch suggests loop routes from your current location. Exclusive to the FR965 and FR970. | ✕ | ✕ | ✕ | ✓ | ✓ |
| Course sync (breadcrumb)?Load a GPS route from Garmin Connect and follow it as a dotted line on screen. Available on all five models. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Lap by timing gates?Automatically records a lap split when you pass a specific GPS location — perfect for track workouts and marked race checkpoints. New to the FR570 vs. FR265. | ✕ | ✕ | ✓ | ✕ | ✓ |
| Barometric altimeter?Uses air pressure to measure elevation gain and loss accurately. Built into all five models. | ✓ | ✓ | ✓ | ✓ | ✓ |
Training & Performance
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
|
Core Training Tools
|
|||||
| VO2 Max?An estimate of your maximum oxygen uptake — the gold standard measure of aerobic fitness. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Daily suggested workouts?Garmin analyzes your training load, recovery, and fitness to recommend the ideal workout for that day. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wrist-based running dynamics?Cadence, stride length, ground contact time, and vertical oscillation from the wrist — no chest strap needed. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wrist-based running power?Estimates running power output in watts from the wrist sensor. Lets you pace by effort on any terrain. | ✓ | ✓ | ✓ | ✓ | ✓ |
| PacePro™ grade-adjusted pacing?Creates a custom pacing strategy adjusting your target pace uphill and downhill so you finish with even effort. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Race Widget?A dedicated pre-race screen showing event countdown, course overview, weather forecast, and pacing strategy. | ✕ | ✓ | ✓ | ✓ | ✓ |
|
Advanced Analytics
|
|||||
| Training Status?Tells you whether your training is Productive, Maintaining, Detraining, Overreaching, or Peaking. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Training Readiness?A daily score (0–100) combining sleep, HRV, recovery time, and load to tell you how prepared you are to train hard. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Training Load Ratio?Compares recent training load to your long-term average — flags when you're doing significantly more than your body is adapted to. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Acute Load?Measures cumulative stress from your last 7 days of training. New on the FR570 vs. the FR265. | ✕ | ✕ | ✓ | ✓ | ✓ |
| Endurance Score?Tracks your aerobic endurance capacity built over weeks of consistent training. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Hill Score?Measures your ability to run uphill efficiently based on climb performance. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Real-Time Stamina?Shows remaining energy reserves during a run in real time — new on the FR570 vs. the FR265. | ✕ | ✕ | ✓ | ✓ | ✓ |
| Running Economy?How efficiently you use oxygen at a given pace. Requires HRM-600. Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ (HRM-600) |
|
Coaching Plans
|
|||||
| Garmin Coach?Free adaptive training plans for 5K, 10K, and half marathon that adjust based on your actual workouts. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Race Adaptive Training Plans?Training plans that automatically adjust week-to-week based on actual performance, recovery, and schedule. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Garmin Triathlon Coach?Structured swim/bike/run training plans. Available on the FR570 and FR970 only — a current-generation exclusive. | ✕ | ✕ | ✓ | ✕ | ✓ |
| Morning Report?A quick daily wake-up summary: sleep score, Body Battery level, HRV status, today's weather, and your suggested workout. | ✓ | ✓ | ✓ | ✓ | ✓ |
| Evening Report?An end-of-day summary previewing tomorrow's suggested workout, weather, and recovery status. New to the FR570 and FR970. | ✕ | ✕ | ✓ | ✕ | ✓ |
Sport Profiles & Multisport
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| Activity profiles | 25+ | 30+ | 30+ | 30+ | 30+ |
| Triathlon / Duathlon mode?A single continuous activity tracking swim, bike, and run with transitions. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Auto sport transitions?The watch automatically detects when you switch from swim to bike to run — no button press needed. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Open-water swimming?Tracks stroke rate, GPS distance, and SWOLF. FR165 offers basic distance only. | Basic | ✓ | ✓ | ✓ | ✓ |
| Cycling power metrics?When paired with a bike power meter, displays and records watts for structured cycling training. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Skiing / snowboarding?Tracks vertical drop, run count, and top speed. Not available on the FR165. | ✕ | ✓ | ✓ | ✓ | ✓ |
| Obstacle racing profile?Dedicated mode for Spartan, Tough Mudder, and similar obstacle course races. Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ |
| Pool triathlon profile?Tracks a triathlon starting with pool swimming. Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ |
Health Monitoring & Smart Features
| Feature |
FR 165Beginner
|
FR 265Intermediate
|
FR 570Current Gen
|
FR 965Advanced
|
FR 970Flagship
|
|---|---|---|---|---|---|
| HRV Status | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Battery™ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sleep score & stages | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stress tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pulse Ox (SpO2) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skin temperature tracking?Monitors wrist skin temperature overnight to detect illness, hormonal shifts, or inadequate recovery. New to the FR570 vs. the FR265 and FR965. | ✕ | ✕ | ✓ | ✕ | ✓ |
| ECG sensor?Records an electrocardiogram to screen for atrial fibrillation (AFib). Exclusive to the FR970. | ✕ | ✕ | ✕ | ✕ | ✓ |
| Women's health tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music storage (on-watch)?Store songs, podcasts, and playlists on the watch for phone-free listening via Bluetooth headphones. | Music ed. only | ✓ | ✓ | ✓ | ✓ |
| Music storage size?Local on-watch storage. 8 GB fits roughly 1,500 songs. 32 GB (965, 970) fits a full music library. | 4 GB (Music ed.) | 8 GB | 8 GB | 32 GB | 32 GB |
| Garmin Pay™ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wi-Fi sync | Music ed. only | ✓ | ✓ | ✓ | ✓ |
| Bluetooth calling?Make and receive phone calls through the watch speaker and microphone. Only the FR570 and FR970 have this. | ✕ | ✕ | ✓ | ✕ | ✓ |
Upgrade Path — What You Gain at Each Level
The Garmin Forerunner 265 and 265S deliver the full Garmin training analytics package — Training Readiness, Training Status, Training Load, PacePro, Race Widget, multi-band GPS, triathlon support, and 8 GB of music — at a price significantly below the current-gen FR570. The 265S (42mm) is one of the best-value running watches in the entire lineup with exceptional battery life relative to its size. If you don't need a built-in speaker, skin temperature tracking, or Garmin Triathlon Coach, the FR265 remains a compelling choice. At $449.99, it sits just above the FR165 in price but well ahead of it in training analytics depth — and just below the FR570 in price while matching it on most of what runners actually need day to day.
CA Residents: Proposition 65 warning
We work hard to keep our product information accurate, thorough, and helpful for your buying decisions. If you notice an error, outdated specification, or missing information, please contact us at support@heartratemonitorsusa.com — we genuinely appreciate your help.