Quality you can afford
Enjoy premium performance at a more accessible price. Renewed devices deliver dependable quality and advanced features you expect, helping you upgrade your technology while staying within your budget.
Enjoy premium performance at a more accessible price. Renewed devices deliver dependable quality and advanced features you expect, helping you upgrade your technology while staying within your budget.
Each device is carefully inspected, tested, cleaned, and restored by Garmin to meet strict performance standards, delivering dependable, like-new reliability and backed with a 1 year manufacturer warranty.
Choosing to purchase a refurbished Garmin helps extend product life and reduces electronic waste, better for you and the planet.
Garmin fēnix 7X Pro Sapphire Solar (Renewed)
A 51 mm renewed multisport GPS watch with a sapphire solar lens, built-in maps and LED flashlight.
We like the 7X Pro for long hikes, trail runs and rides where you want to see the route on your wrist and spend less time thinking about a charger. The built-in flashlight is just as handy at an early start as it is back at camp.
Know the fit. This is the largest case in the fēnix 7 Pro lineup. The 51 mm case gives you more screen space, but it will feel substantial on a smaller wrist. The silicone band fits wrists from 127 to 210 mm.
Your selected device and bandGarmin fēnix 7X Pro Sapphire Solar watch with black band; USB-C charging/data cable; Documentation.
See the finishes below. Choose your option in the product controls above.

Read the display in sunlight and extend battery life in strong light.
Up to 28 days in smartwatch mode or 37 days under Garmin’s solar assumptions.
Follow courses using TopoActive maps and multi-band GPS.
Use running, riding, swimming, golf and triathlon profiles.
Review HRV status, sleep trends and Training Readiness.
The built-in LED has white and red options.
Check the fit, display and battery before you choose.
| Specification | Details |
|---|---|
| Case dimensions | 51 × 51 × 14.9 mm |
| Weight | 89 g with band (61 g case only) |
| Display size and resolution | 1.4 in (35.56 mm) diameter, 280 × 280 pixels |
| Display type | Sunlight-readable, transflective color memory-in-pixel (MIP), with touchscreen and backlight |
| Controls | Touchscreen and five physical buttons |
| Lens | Power Sapphire™ scratch-resistant solar-charging lens |
| Bezel, case and back | Carbon Gray DLC titanium bezel, fiber-reinforced polymer case and titanium rear cover |
| Band and wrist fit | Black silicone, 26 mm QuickFit®. Fits wrists 127–210 mm (5.0–8.3 in). |
| Water rating | 10 ATM Garmin model rating. Designed for surface swimming, not scuba diving. |
| Operating and storage temperature | −4°F to 113°F (−20°C to 45°C) |
| Specification | Details |
|---|---|
| Satellite systems | GPS, GLONASS and Galileo, with multi-band positioning and SatIQ™ |
| Navigation sensors | Barometric altimeter, electronic compass and gyroscope |
| Activity and environment sensors | Accelerometer, thermometer and ambient light sensor |
| Wrist sensors | Garmin Elevate™ optical heart rate and Pulse Ox. Supports the Garmin ECG App with compatible setup. |
| Maps | TopoActive topographic maps, routable Cycle Map, CourseView golf maps and SkiView ski resort maps. Additional compatible regions are downloadable. |
| Storage | 32 GB for maps, music and activity history |
| Wireless | Bluetooth®, ANT+® and Wi-Fi® |
| Phone compatibility | Compatible iPhone and Android devices via Garmin Connect™ |
| External sensor support | Compatible heart rate straps, foot pods, speed and cadence sensors, power meters, Varia radar and lights, and Approach CT10 club sensors |
| Flashlight | Built-in LED with adjustable white light, red light and strobe |
| Specification | Details |
|---|---|
| Battery type | Built-in rechargeable lithium-ion |
| Charging methods | Garmin charging port with USB-C charging/data cable, plus supplemental solar charging through the lens |
| USB charging temperature | 32°F to 113°F (0°C to 45°C) |
| Solar charging temperature | −4°F to 176°F (−20°C to 80°C). This is distinct from the operating and storage range. |
| Mode | Up to | Up to with solar |
|---|---|---|
| Smartwatch | 28 days | 37 days* |
| Battery Saver Watch Mode | 90 days | Over 1 year* |
| GPS Only | 89 hours | 122 hours† |
| All Satellite Systems | 63 hours | 77 hours† |
| All Satellite Systems + Multi-Band | 36 hours | 41 hours† |
| All Satellite Systems + Music | 16 hours | Not rated |
| Max Battery GPS | 213 hours | 578 hours† |
| Expedition GPS | 62 days | 139 days* |
Solar estimates depend on available light. Smartwatch and battery saver estimates assume all-day wear with 3 hours per day at 50,000 lux. GPS solar estimates assume use in 50,000 lux.
Open the categories you care about.
See your step count and estimated distance traveled. Set a daily step goal or let Garmin adjust it based on your activity.
See estimated daily energy expenditure, including resting and active calories. This is separate from calories you eat.
See time spent in moderate or vigorous activity and progress toward a weekly goal.
Get a reminder after inactivity and see recognized movement in Garmin Connect. Start a timed activity yourself for full workout data.
Track estimated floors climbed and see progress toward your daily goal.
Road, track, treadmill, trail and ultrarunning, with interval and structured workout support.
Plan pace by course segment and see how a hill effort translates to flat-ground pace.
Track metrics such as cadence, stride length, vertical oscillation and ground contact time.
See predicted finish times and get suggested workouts that adapt as race day approaches.
Road, gravel, mountain biking, indoor cycling and e-bike options.
Follow a course and see the grade and distance remaining on climbs.
Use Power Guide with a paired power meter and build workouts around your functional threshold power (FTP).
Track MTB Grit and Flow or pair compatible Rally power meters, Varia radar or lights, speed and cadence sensors, and smart trainers.
Get front, middle and back yardages, plus distances to layups, doglegs and hazards on 43,000+ courses.
Move the pin on the green map and see adjusted yardage for your shot.
Get club suggestions after recording five rounds with club tracking and uploading scorecards to Garmin Golf™.
Keep score on the watch and track shots with AutoShot. Compatible Approach® CT10 sensors are optional.
Use sleep, recovery time and recent load to decide whether to push or take it easier.
See how recent workouts are affecting fitness and how your efforts are distributed across intensity levels.
Track uphill running progress and see trends in how well you sustain longer efforts.
See stamina estimates on supported runs and rides, and track aerobic fitness on qualifying activities.
Use suggested workouts, structured training plans and recovery time to plan the next session.
Use onboard terrain maps for trails and ski resort maps for the slopes. Download additional regions when needed.
See upcoming course points, including aid stations you’ve loaded, and check distance to the next mapped trail junction.
Retrace a recorded route or preview elevation changes on a loaded course.
Use the altimeter, barometer and compass, view sunrise and sunset times, and set a storm alert.
Track pace, distance, strokes and swim efficiency (SWOLF). Pool mode also supports drills, stroke detection and rest timers.
Record multiple legs as one activity, with automatic or manual sport transitions in supported profiles.
Use strength rep counting, cardio, HIIT, yoga and Pilates profiles, with on-screen animations for supported workouts.
Log activities such as skiing, snowboarding, rowing, paddling and pickleball.
Track wrist heart rate, resting heart rate, steps, floors climbed and intensity minutes.
See sleep stages and sleep score, then review sleep, overnight HRV Status and your training outlook in the morning.
See daily energy and stress trends, along with respiration, Pulse Ox and Health Snapshot.
Supported with compatible software and Garmin Connect™ setup in supported regions. Follow Garmin’s instructions for use.
Listen from the watch using compatible Bluetooth headphones. Select music services may require a subscription.
Make contactless payments with a supported card from a participating bank.
See calls, texts and app alerts from a paired phone. Reply-by-text features are Android only.
Review activity history on your phone and personalize watch faces, apps and data fields.
Share your progress with selected contacts while a compatible phone is paired and connected.
Send a location message to emergency contacts when the watch and phone meet Garmin’s setup and connectivity requirements. Detection works in select activities.
Choose activity power modes to trade battery use against features such as GPS, sensors and the display.
Locate your paired phone or watch when they’re within Bluetooth range.
See overnight metrics against your personal ranges in Garmin Connect.
See nighttime skin-temperature trends in Garmin Connect.
Sleep Score and overnight HRV give you more context for recovery.
Data is listed for the exact configurations. Not listed means Garmin did not specify a value in the reference. See Garmin for further detail, accessory requirements and software availability.
| Specification | Details |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Specification | Details |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes (in app) |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Health snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Health status | Garmin Connect only |
| Specification | Details |
|---|---|
| Strap material | Silicone |
| Lens material | Power Sapphire™ |
| Bezel material | Titanium |
| Case material | Fibre-reinforced polymer with titanium rear cover |
| QuickFit® watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 14.9 mm · Fits wrists with the following circumference: · Silicone band: 127-210 mm · Leather band: 135-213 mm · Fabric band: 135-213 mm · Metal band: 135-225 mm |
| Weight | 89g (case only: 61g) |
| Display Size | 35.56 mm (1.4″) diameter |
| Display resolution | 280 x 280 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 28 days/37 days with solar* · Battery Saver Watch Mode: Up to 90 days/1+year days with solar* · GPS Only: Up to 89 hours/122 hours with solar** · All Satellite Systems: Up to 63 hours/77 hours with solar* · All Satellite Systems + Multi-band: Up to 36 hours/41 hours with solar** · All Satellite Systems Music: Up to 16 hours · Max Battery GPS: Up to 213 hours/ 578 hours with solar** · Expedition GPS: Up to 62 days/ 139 days with solar* · *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions · **Solar charging, assuming use in 50,000 lux conditions |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Specification | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Specification | Details |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| Wellness | Walking, Pilates, Yoga, Indoor Walking |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow and winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football/Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed Martial Arts |
| Other activity profiles | Jumpmaster, Tactical, Inline Skating |
| Specification | Details |
|---|---|
| Daily suggested workout - Running (pace and heart rate based) | Yes |
| Daily suggested workout - Cycling (pace and heart rate based) | Yes |
| Garmin running coach | Yes |
| Garmin running coach experts | Yes |
| Garmin cycling coach | Yes |
| Garmin Coach - Prebuilt cycling plans | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle maps | Yes |
| Specification | Details |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (GCT balance with accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | yes (with compatible accessory) |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
| Specification | Details |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Specification | Details |
|---|---|
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
| Digital scorecard | yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| CT10 Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to Garmin Golf app) | Yes |
| Virtual caddie | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
| Putt tracking | Yes |
| Specification | Details |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start (pool swim only) | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Specification | Details |
|---|---|
| Point-to-point navigation | Yes |
| Bread crumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| REFERENCE POINT | Yes |
| Specification | Details |
|---|---|
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery saver (customizable low power watch) | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Garmin Share | Yes |
| Specification | Details |
|---|---|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes (customizable in-activity battery settings) | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (run) | Yes |
| VO2 Max (trail run) | Yes |
| Realtime stamina | Yes |
| Endurance score | Yes |
| Load ratio | Yes |
| Training load | Yes |
| Training load focus | Yes |
| Training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Custom alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Manual multisport activities | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Specification | Details |
|---|---|
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
| Specification | Details |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 28 days/37 days with solar |
| Built-in mapping | Yes |
| Pulse Ox blood oxygen | Yes |
| Garmin ECG app | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Training readiness | Yes |
| Training status | Yes |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Solar charging | Yes |
| Touchscreen | Yes |
| Water rating | 10 ATM |
| Specification | Details |
|---|---|
| Time/date | yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Specification | Details |
|---|---|
| Dual grid coordinates | Yes |
| XERO™ Locations | Yes |
| Specification | Details |
|---|---|
| Gaming Activity | Yes |
| GameOn™ app compatible | Yes |
| Specification | Details |
|---|---|
| Wearable trolling motor remote | Yes |
| Specification | Details |
|---|---|
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | yes (via Connect IQ™) |
| Tide glance | Yes |
| Area calculation | yes (via Connect IQ™) |
| Specification | Details |
|---|---|
| Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
| Specification | Details |
|---|---|
| Security updates until at least (YYYY-MM-DD) | 2025-05-15 |
U.S. variants and identifiers.
| Finish and band | Garmin MPN | UPC |
|---|---|---|
| 51 mm · Renewed — Carbon Gray DLC Titanium / Black silicone | 010-N2778-10 | 753759368166 |