Garmin Lily 2 Active
A compact Garmin with GPS built in.
A 38 mm watch with a patterned lens, discreet touchscreen and built-in GPS for outdoor walks, rides and runs.
Our Take
Choose Lily 2 Active if you want a smaller watch and don’t want to bring your phone just to map a workout. The two side buttons help you start and stop sessions.
The display is grayscale. This watch leaves out onboard music storage, but it can control music playing on your phone.
What’s in the box
Your selected device and bandLily 2 Active with the selected silicone band, charging/data cable and documentation.
Watch colors
See the finishes below. Choose your option in the product controls above.



What you’ll use most
GPS without carrying your phone
Record route, pace and distance for supported outdoor activities.
A discreet screen
The patterned lens hides a 240 × 201 grayscale touchscreen.
Up to nine days
Up to 9 days in smartwatch mode or 9 hours in GPS mode.
Daily health at a glance
Check wrist heart rate, Body Battery, sleep and overnight HRV trends.
Sports and guided plans
Track workouts and use supported Garmin Coach plans.
Tap to pay
Make a contactless payment with a supported card.
Fit & specifications
Check the fit, display and battery before you choose.
| Specification | Details |
|---|---|
| Case dimensions | 38 × 38 × 11 mm |
| Weight with band | 29 g |
| Display | Grayscale LCD touchscreen · 240 × 201 pixels |
| Wrist fit | 110–175 mm |
| Band | 14 mm quick-release silicone |
| Water rating | 5 ATM |
| Smartwatch mode | Up to 9 days |
| GPS mode | Up to 9 hours |
Build, sensors & charging
| Specification | Details |
|---|---|
| Lens | Gorilla Glass 3 with patterned finish |
| Case and bezel | Anodized aluminum |
| Controls | Touchscreen and two physical buttons |
| GPS | Built-in GPS |
| Sensors | Wrist heart rate, accelerometer, ambient light, compass and Pulse Ox |
| Charging | Garmin plug-in charging cable |
Explore the full feature guide
Open the categories you care about.
Daily activity
-
Steps & daily distance
See your daily steps and estimated distance, plus progress toward your step goal.
-
Calories burned
See estimated resting and active calories. This is separate from food intake.
-
Intensity minutes
Track moderate and vigorous activity against a weekly goal.
-
Move alerts & Move IQ™
Get reminders to move and see recognized movement in Garmin Connect. Auto Activity Start can save detected walks or runs when enabled.
-
Floors climbed
Not tracked on this model.
Health & sleep
-
Wrist heart rate
See heart rate, resting trends and configurable high/low alerts.
-
Body Battery
View an estimate of your energy throughout the day.
-
Sleep score, HRV and naps
Review sleep, overnight heart rate variability and detected naps.
-
Stress and respiration
View estimated stress and breathing rates, or try a breathing activity.
-
Pulse Ox and Health Snapshot
View an oxygen saturation estimate or record a two-minute snapshot of selected wellness metrics.
-
Hydration and women’s health
Log hydration, cycle or pregnancy information with Garmin Connect.
Running, cycling & golf
-
Built-in GPS
Map supported walks, runs and bike rides without carrying your phone.
-
Garmin Coach and workouts
Follow supported plans and structured sessions.
-
Pool swimming
Record swim workouts.
-
Golf
View supported golf data, including yardages, after downloading a course.
-
Other sports
Use supported activities like pickleball, tennis, HIIT, yoga and dance fitness.
Smart features & safety
-
Notifications
See texts and other alerts from a compatible paired phone.
-
Garmin Pay
Use a supported payment card.
-
Phone music controls
Change playback on your paired phone. The watch does not store music.
-
Assistance and incident detection
Eligible features can share your location with selected contacts. A paired phone with data and setup are required.
More features
-
Golf with AutoShot
Check front, middle and back yardages, use the digital scorecard, and record supported shots with AutoShot.
Detailed technical specifications
Data is listed for the exact configurations. Not listed means Garmin did not specify a value in the reference. See Garmin for further detail, accessory requirements and software availability.
Activity Tracking Features
| Specification | Details |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories burned | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Automatic rep counting | Yes |
| Move alert movement options | Yes |
Health & Wellness Monitoring
| Specification | Details |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | yes (high and low) |
| Respiration rate | Yes |
| Fitness age | yes (in app) |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | yes (advanced) |
| Sleep coach | Yes |
| Breathing variations | Yes |
| Hydration | Yes |
| Women's health | Yes |
| Health snapshot | Yes |
| Relaxation reminders | Yes |
General
| Specification | Details |
|---|---|
| Strap material | silicone |
| Lens material | Corning® Gorilla® Glass 3 |
| Bezel material | anodized aluminum |
| Case material | anodized aluminum |
| Physical size | 38 x 38 x 11 mm · Fits wrists with a circumference of 110-175 mm |
| Weight | 29 g |
| Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
| Display resolution | 240 x 201 pixels |
| Color display | no (16 level grayscale) |
| Battery life | Smartwatch Mode: Up to 9 days · GPS Mode: 9 hours · See Details |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 7 timed activities; 14 days of activity tracking data |
| Quick Release bands | Yes |
Sensors
| Specification | Details |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Compass | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Activity Profiles
| Specification | Details |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Indoor Rowing, Dance Fitness, Jump Roping |
| Wellness | Walking, Pilates, Yoga, Meditation, Breathwork |
| Indoor running | Treadmill Running, Indoor Track Running |
| Outdoor running | Running |
| Outdoor recreation | Golfing, Disc Golf |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming |
| On the water | SUP, Rowing |
| Racket sports | Pickleball, Tennis, Padel |
| Snow and winter | Skiing, XC Classic Skiing, Snowboarding, Snowshoeing |
Workout and Training Plans
| Specification | Details |
|---|---|
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
Running Features
| Specification | Details |
|---|---|
| GPS-based distance, time and pace | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
Cycling Features
| Specification | Details |
|---|---|
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Golfing Features
| Specification | Details |
|---|---|
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
| Digital scorecard | yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Daily Smart Features
| Specification | Details |
|---|---|
| Find My Phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Connectivity | Bluetooth®, ANT+® |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Controls smartphone music | Yes |
| Pairs with Garmin Connect™ mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Passcode | Yes |
Training, Planning and Analysis Features
| Specification | Details |
|---|---|
| Customizable data pages | Yes |
| Downloadable training plans | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| HRV status | Yes |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | Yes |
| Customizable activity profiles | Yes |
| Interval training | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| VO2 Max (run) | Yes |
| Custom alerts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
Safety and Tracking Features
| Specification | Details |
|---|---|
| Incident detection during select activities | Yes |
| Assistance | Yes |
What You'll Love
| Specification | Details |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 9 days |
| Pulse Ox blood oxygen | yes (spot-check and optionally in sleep) |
| Garmin Pay™ | Yes |
| Display type | Liquid Crystal |
| Touchscreen | Yes |
| Water rating | Swim, 5 ATM |
Clock Features
| Specification | Details |
|---|---|
| Time/date | yes |
| GPS Time Sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
Colors, model numbers & UPCs
U.S. variants and identifiers.
| Finish and band | Garmin MPN | UPC |
|---|---|---|
| 38 mm · Lunar Gold / Bone silicone | 010-02891-00 | 753759342685 |
| 38 mm · Silver / Purple Jasmine silicone | 010-02891-01 | 753759342692 |
| 38 mm · Jasper Green / Jasper Green silicone | 010-02891-02 | 753759342708 |